There are no items in your cart
Add More
Add More
Item Details | Price |
---|
4.2 (5 ratings)
Language: English+Hindi
Instructors: GeoCon
Validity Period: 365 days
Why this course?
Geology GATE/NET Video lectures
Demo Lectures:
Topics covered:
Features:
Please join a test series and solve thoroughly. Identify your weak areas and revise them. Make best use of the video lectures
Induction to Video Lectures | |||
Watch this video before you begin | |||
Structural Geology (New Videos) | |||
Recording - Structural_#1_Primary structures & Unconformity (129:00) | |||
Recording - Structural_#2_Folds_basics (127:00) | |||
Recording - Structural_#3_Dip and strike (117:00) | |||
Recording - Structural_#4_Fold_classification (145:00) | |||
Recording - Structural_#5_Fold (cont.) (143:00) | |||
Recording - Structural_#6_Fold_Ramsay's Classification (75:00) | |||
Recording - Structural_#7_Introduction to faults (77:00) | |||
Recording - Structural_#8_Faults (85:00) | |||
Recording - Structural_#9_Faults (99:00) | |||
Recording - Structural_#10_Normal Faults (51:00) | |||
Recording - Structural Geology (Stress and Strain) (117:00) | |||
Recording - Structural Geology (Stress and Mohr's Circle) (154:00) | |||
Recording - Structural Geology (Types of Stress) (141:00) | |||
Recording - Structural Geology (Strain) (134:00) | |||
Recording - Structural Geology (Strain Analysis) (142:00) | |||
Recording - Structural Geology_11 (Rock Deformation) (127:00) | |||
Recording - Structural Geology_12 (Fracture Criteria) (113:00) | |||
Recording - Structural Geology_13 (Mechanism of Folding) (119:00) | |||
Recording - Structural Geology_14 (Mechanism of Folding) (97:00) | |||
Recording - Structural Geology_15 (Tertiary Structures) (71:00) | |||
Recording - Structural Geology_16 (Tertiary Structures contd) (126:00) | |||
Structural 1 primary structures (19 pages) | |||
Structural 2 unconformity (34 pages) | |||
Structural 3 folds_basics (28 pages) | |||
Structural 4 folds (II) a (63 pages) | |||
Structural 4 folds (III) (29 pages) | |||
Strucutral 5 faults (46 pages) | |||
Strucutral 6 faults Systems (53 pages) | |||
Structural 6 stress and strain (57 pages) | |||
Structural_Experimental Rock Deformation (38 pages) | |||
Tertiary structures (Foliation and Lineations) (53 pages) | |||
Structural (Mechanism of Folding) (28 pages) | |||
Recording - Structural Geology_17_Maps#1 (84:00) | |||
Recording - Structural Geology_18_Maps#2 (87:00) | |||
Recording - Structural Geology_19_Maps#3 (94:00) | |||
Recording - Structural Geology_20_Maps#4 (101:00) | |||
Recording - Structural Geology_21_Maps#5 (78:00) | |||
Recording - Structural Geology_22_Maps#6 (100:00) | |||
Recording - Structural Geology_23_Maps#7 (104:00) | |||
Geological Maps (33 pages) | |||
Stereonet (12 pages) | |||
Mineralogy and Crystallography (New Videos) | |||
Recording - Min & Cryst #1_Introduction to the Topic (115:00) | |||
Recording - Understanding Voids (136:00) | |||
Recording - Min & Cryst #1_Understanding Mineral Structures_Part-2 (124:00) | |||
Recording - Min & Cryst #1_Understanding Mineral Structures_Part-3 (92:00) | |||
Recording - Min & Cryst #1_Understanding Optical Mineralogy_Part-1 (132:00) | |||
Recording - Min & Cryst #1_Understanding Optical Mineralogy_Part-2 (142:00) | |||
Recording - Min & Cryst #1_Understanding Optical Mineralogy_Part-3 (Double Refraction and Uniaxial Minerals) (121:00) | |||
Recording - Min & Cryst #8_Understanding Optical Mineralogy_Part-4 (Birefringence and Interference figure)) (135:00) | |||
Recording - Min & Cryst #9_Understanding Optical Mineralogy_Part-5 (Interference figure) (128:00) | |||
Recording - Min & Cryst #10_Understanding Optical Mineralogy_Part-5 (Biaxial Minerals) (143:00) | |||
Recording - Min & Cryst #11_Understanding Optical Mineralogy_Part-5 (Extinction angle) (121:00) | |||
Recording - Min & Cryst #12_Crystallography_Part-1 (Introduction) (105:00) | |||
Recording - Min & Cryst #13_Crystallography_Part-2 (H-M Symbol) (149:00) | |||
Recording - Min & Cryst #14_Crystallography_Part-3 (H-M Symbol) (123:00) | |||
Recording - Min & Cryst #15_Crystallography_Part-3 (Stereo-projection of H-M Symbols) (117:00) | |||
Recording - Min & Cryst #16_Crystallography_Part-4 (Crystallographic Calculations) (154:00) | |||
Recording - Min & Cryst #17_Crystallography_Part-4 (Crystallographic Calculations) (5:00) | |||
Recording - Min & Cryst #18_Crystallography_Part-5 (Crystallographic Calculations) (133:00) | |||
Recording - Min & Cryst #19_Crystallography_Part-7 (Twinning & Polymorphism) (133:00) | |||
Recording - Crystallography (X-ray Diffraction) (138:00) | |||
MIneralogy_Physical Properties (35 pages) | |||
Voids coordination number and packing (17 pages) | |||
Silicate structures (33 pages) | |||
Double refraction and Uniaxial mineral (30 pages) | |||
Optical (80 pages) | |||
H-M symbol (19 pages) | |||
Stereoprojection of H-M Symbol (19 pages) | |||
Crystallographic Calculations (24 pages) | |||
x-ray diffraction (18 pages) | |||
Twinning & polymorphism (17 pages) | |||
Space group (12 pages) | |||
Igneous Petrology (New Videos) | |||
Recording - Igneous Petrology #1 (Introduction) (99:00) | |||
Recording - Igneous Petrology #2 (Igneous Rock Classification) (59:00) | |||
Recording - Igneous Petrology #3 (Mineral Growth and Textures) (102:00) | |||
Recording - Igneous Petrology #4 (Textures) (131:00) | |||
Recording - Igneous Petrology #5 (Phase Rule and Phase diagram) (114:00) | |||
Recording - Igneous Petrology #5 (Binary Phase diagram) (79:00) | |||
Recording - Igneous Petrology #6 (Binary Peritectic Phase diagram) (103:00) | |||
Recording - Igneous Petrology #7 (Binary Peritectic Phase diagram) (83:00) | |||
Recording - Igneous Petrology #8 (Ternary Peritectic Phase diagram) (190:00) | |||
Recording - Igneous Petrology #9 (Ternary Solid Solution Phase diagram) (138:00) | |||
Recording - Igneous Petrology #10 (Magma evolution) (149:00) | |||
Recording - Igneous Petrology #11 (Gabbroic Rocks) (104:00) | |||
Recording - Igneous Petrology #12 (Gabbroic Rocks and Ultramafic and ultrabasic rocks) (83:00) | |||
Recording - Igneous Petrology #13 (Ultramafic and Ultrabasic rocks) (83:00) | |||
Recording - Igneous Petrology #14 (Ultramafic and Ultrabasic rocks contd) (85:00) | |||
Recording - Igneous Petrology #15 (Andesite, Dacite and Rhyolite) (52:00) | |||
Recording - Igneous Petrology #16 (Magma Series) (98:00) | |||
Recording - Igneous Petrology #17 (Granitic rocks) (52:00) | |||
Recording - Igneous Petrology #18 (Alkali Rock) (145:00) | |||
Igneous 1 (26 pages) | |||
Textures (25 pages) | |||
Igneous 2 (20 pages) | |||
Igneous 3 (12 pages) | |||
All about Magma (20 pages) | |||
Gabbroic rocks (21 pages) | |||
ultrabasic and ultramafic rocks (24 pages) | |||
Granitic rocks (19 pages) | |||
Andesite Dacite Rhyolite (22 pages) | |||
Alkali Rocks (24 pages) | |||
Metamorphic Petrology (New Videos) | |||
Recording - #1 Introduction (98:00) | |||
Recording - Metamorphic Petrology #2 (Understanding P-T Graph) (52:00) | |||
Recording - Metamorphic Petrology #3 (Question Facies) (101:00) | |||
Recording - Metamorphic Petrology #4 (Understanding Facies Series) (103:00) | |||
Recording - Metamorphic Petrology #5 (Triangular Diagram) (60:00) | |||
Recording - Metamorphic Petrology #6 (Triangular Diagram) (83:00) | |||
Recording - Metamorphic Petrology #7 (P-T-t) (84:00) | |||
Recording - Metamorphic Petrology #8 (Metamorphic Textures) (82:00) | |||
Recording - Metamorphic Petrology #9 (Metamorphic Textures contd) (127:00) | |||
metamorphic Introduction (27 pages) | |||
metamorphic rocks _ facies and facies series (44 pages) | |||
Triangular diagram (27 pages) | |||
Texture_Metmorphic rocks (35 pages) | |||
Economic Geology (New set) | |||
Recording - Economic Geology_1 (Introduction) (115:00) | |||
Recording - Economic Geology_1 (Ore forming Processes) (127:00) | |||
Recording - Economic Geology_2 (Ore forming Processes and Ore Deposit types) (113:00) | |||
Recording - Economic Geology_3 (Ore Texture and Fluid inclusions) (121:00) | |||
Recording - Economic Geology_4 (Fluid inclusions and Ore Properties) (70:00) | |||
Recording - Economic Geology_5 (Ore reserve Estimation) (108:00) | |||
Recording - Economic Geology_6 (Mining Method and Distribution) (83:00) | |||
Economic Geology_1 (58 pages) | |||
Economic Geology_2 (Types of Ore deposits) (23 pages) | |||
Economic Geology_3 (Ore textures) (21 pages) | |||
Fluid inclusions (24 pages) | |||
Economic Geology (Ore reserve Estimation) (28 pages) | |||
Economic Geology (Mining methods) (28 pages) | |||
Sedimentology (New Set) | |||
Recording - Sedimentology_1(Introduction) (74:00) | |||
Recording - Sedimentology_2 (Weathering) (97:00) | |||
Recording - Sedimentology_2 (Transport) (78:00) | |||
Recording - Sedimentology_2 (Transport Contd) (77:00) | |||
Recording - Sedimentology_3 (Transport Contd) (85:00) | |||
Recording - Sedimentology_4 (Mass wasting) (86:00) | |||
Recording - Sedimentology_5 (Sediment Structures) (74:00) | |||
Recording - Sedimentology_6_Sediment Structures (64:00) | |||
Recording - Sedimentology_7_(Sediment Structures cont.) (98:00) | |||
Recording - Sedimentology_8_Soft Sediments Structures (87:00) | |||
Recording - Sedimentology_9_Sedimentary Textures (77:00) | |||
Recording - Sedimentology_10_Classification (66:00) | |||
Recording - Sedimentology_11_Classification (Cont.) (94:00) | |||
Recording - Sedimentology_12_Environments (95:00) | |||
Recording - Sedimentology #13 Carbonates (113:00) | |||
Recording - Sedimentology_13_Fluvial_Environments (51:00) | |||
Recording - Sedimentology_14_Fluvial_Environments (cont) (75:00) | |||
Recording - Sedimentology_15_Fulvial_braided (97:00) | |||
Recording - Sedimentology_15_Continental environments (83:00) | |||
Recording - Sedimentology_16_Marine environments (94:00) | |||
Recording - Sedimentology_17_Sequence_stratigraphy (94:00) | |||
Recording - Sedimentology_18_Sequence_stratigraphy (cont) (98:00) | |||
Sedimentology #1 weathering (48 pages) | |||
Sedimentology #2 transport basics (16 pages) | |||
Sedimentology #2 transport (40 pages) | |||
Sedimentology #3 mass wasting (47 pages) | |||
Sedimentology #4 Structures_Bedding (11 pages) | |||
Sedimentology #5 Structures_Bedding_2 (40 pages) | |||
Sedimentology #9 Sedimentary environment (16 pages) | |||
Sedimentology #6 Soft sediment structures (73 pages) | |||
Sedimentology #7 sedimentary_textures (12 pages) | |||
Sedimentology #8 Sedimentary_classification (70 pages) | |||
Sedimentology #10 meandering and braided (22 pages) | |||
Sedimentology #10 Continental_environment (21 pages) | |||
Sedimentology #11_Marine environment (24 pages) | |||
Sedimentology #12 sequence stratigraphy (87 pages) | |||
Geochemistry (New Set) | |||
Recording - Geochemistry_#1 (Thermodynamics) (89:00) | |||
Recording - Geochemistry_#1 (Basics) (101:00) | |||
Recording - Geochemistry_#1 (Basics contd.) (24:00) | |||
Recording - Geochemistry_#2 (Thermodynamics contd.) (68:00) | |||
Recording - Geochemistry_#3 (Thermodynamics contd.) (100:00) | |||
Recording - Geochemistry_#4 (Thermodynamics contd.) (91:00) | |||
Recording - Geochemistry_#5 (Open and Close Water System) (106:00) | |||
Recording - Geochemistry_#6 (Nernst Equation) (56:00) | |||
Recording - Geochemistry_#6 (Nernst Application and Chemical Kinetics) (65:00) | |||
Recording - Geochemistry_#7 (Chemical Kinetics) (75:00) | |||
Recording - Geochemistry_#8 (Radioactivity and Batch/Rayleigh Melting/Crystallization) (100:00) | |||
Recording - Geochemistry_#9 (Batch/Rayleigh Melting & Crystallization) (77:00) | |||
Recording - Geochemistry_#10 (Rb-Sr Systematics) (88:00) | |||
Recording - Geochemistry_#11 (Sm-Nd Systematics) (81:00) | |||
Recording - Geochemistry_#12 (U-Th-Pb and K-Ar Systematics) (105:00) | |||
Recording - Geochemistry_#13 (K-Ar Systematics and REE Geochemistry) (98:00) | |||
Recording - Geochemistry_#13 (U-Th-Pb and K-Ar Systematics contd.) (47:00) | |||
Recording - Geochemistry_#14 (Stable isotope geology and Meteorites) (96:00) | |||
Recording - Geochemistry_#15 (Stable isotope geology and Meteorites contd...) (83:00) | |||
Geochemistry 1 (39 pages) | |||
Activity diagrams (13 pages) | |||
Nernst Equation and Radioactivity Basics (22 pages) | |||
Equilibrium/Fractional Melting and Crystallization | Radioactivity systematics (Rb-Sr, Sm-Nd) (28 pages) | |||
K-Ar and REE (17 pages) | |||
Stable isotope and Meteorites (17 pages) | |||
Coal and Petroleum | |||
Coal and Petroleum_1 (18 pages) | |||
Coal and Petroleum_2 (15 pages) | |||
Coal and Petroleum_3 (13 pages) | |||
Coal and Petroleum_4 (14 pages) | |||
Coal and Petroleum_5 (22 pages) | |||
Recording - Coal and Petroleum #1 (80:00) | |||
Recording - Coal and Petroleum #2 (86:00) | |||
Recording - Coal and Petroleum #3 (62:00) | |||
Recording - Coal and Petroleum #4 (88:00) | |||
Recording - Coal and Petroleum #5 (135:00) | |||
Hydrogeology | |||
Recording - #1 Hydrogeology_Basics (89:00) | |||
Recording - #2 Hydrogeology_Occurence of GroundWater (44:00) | |||
Recording - #3 Hydrogeology_occurrence of GW (94:00) | |||
Recording - #4Hydrogeology_principles of GW (87:00) | |||
Recording - #4Hydrogeology_principles of GW_Contd (96:00) | |||
Recording - #5Hydrogeology_principles of GW_Contd (85:00) | |||
Recording - #6Hydrogeology_GW flow (82:00) | |||
Recording - #7Hydrogeology_GW storage (91:00) | |||
Recording - #8 Hydrogeology_GW recharge and composition (108:00) | |||
Hydrology1 (25 pages) | |||
Hydrology2 (51 pages) | |||
Hydrology3 (47 pages) | |||
Hydrology4 (31 pages) | |||
hydrology5 (14 pages) | |||
artificial recharge (30 pages) | |||
Groundwater composition (3 pages) | |||
Paleontology (New Set) | |||
Recording - Paleontology_17 (Foraminifera) (82:00) | |||
Recording - Paleontology_16 (Microfossils) (31:00) | |||
Recording - Paleontology_15 (Cladistics) (84:00) | |||
Recording - Paleontology_14 (Echinoids & Gondwana) (95:00) | |||
Recording - Paleontology_13 (Trilobites & Graptolites) (70:00) | |||
Recording - Paleontology_12 (Gastropods and Cephalopods) (58:00) | |||
Recording - Paleontology_11 (Phylum Bivalves) (59:00) | |||
Recording - Paleontology_10 (Phylum Cnidarians, Bryozoans & Brachipods) (102:00) | |||
Recording - Paleontology_9 (Biostratigraphy) (54:00) | |||
Recording - Paleontology_8 (Evolution of Mammals) (91:00) | |||
Recording - Paleontology_7 (K-T Extinction and Cenozoic) (63:00) | |||
Recording - Paleontology_5 (Mesozoic) (50:00) | |||
Recording - Paleontology_5 (Late Palaeozoic) (65:00) | |||
Recording - Paleontology_1 (Revision) (46:00) | |||
Recording - Paleontology_4_(Mid Palaeozoic) (44:00) | |||
Recording - Paleontology_4 (Mid Palaeozoic) (2:00) | |||
Recording - Paleontology_3 (Cambrian Explosion) (70:00) | |||
Recording - Paleontology_2 (Archean and Hadean Eon) (85:00) | |||
Recording - Paleontology_1 (Introduction) (81:00) | |||
Hadean Archean Proterozoic (29 pages) | |||
Fosslization (22 pages) | |||
Palaeozoic (47 pages) | |||
Late Palaeozoic and Mesozoic (51 pages) | |||
Cretaceous-Tertiary (27 pages) | |||
Evolution of horse (38 pages) | |||
Biostratigraphy (17 pages) | |||
CNIDARIANS, BRYOZOANS & BRACHIOPODA (32 pages) | |||
BIVALVES (34 pages) | |||
Trilobites and Graptolites (25 pages) | |||
GASTROPODA & CEPHALOPODA (19 pages) | |||
Echinodermata and Gondwana Flora (35 pages) | |||
Microfossil (13 pages) | |||
foraminifera (30 pages) | |||
Cladistics (28 pages) | |||
GeoPhysics | |||
Recording - Geophysics #1 (Solar System and Earth) (91:00) | |||
Recording - Geophysics #2 (Solar System and Earth) (52:00) | |||
Recording - Geophysics #3 (Nebular Hypothesis and Gravity) (85:00) | |||
Recording - Geophysics #4 (Gravity Corrections) (59:00) | |||
Recording - Geophysics #5 (Gravity Corrections contd.) (51:00) | |||
Recording - Geophysics #6 (Gravity Corrections contd.) (41:00) | |||
Recording - Geophysics #6 (Gravity Corrections continued) (50:00) | |||
Recording - Geophysics #7 (Gravity Anomalies) (95:00) | |||
Recording - Geophysics #8 (Gravity Anomalies contd.) (62:00) | |||
Recording - Geophysics #9 (Gravity Anomalies of special shapes) (99:00) | |||
Recording - Geophysics #10 (Gravity Anomalies of special shapes contd) (61:00) | |||
Recording - Geophysics #11 (Seismology) (95:00) | |||
Recording - Geophysics #12 (EarthQuake Seismology) (71:00) | |||
Recording - Geophysics #13 (EarthQuake Seismology) (90:00) | |||
Recording - Geophysics #14 (EarthQuake Seismology) (67:00) | |||
Recording - Geophysics #15 (Seismic wave reflection and refraction) (101:00) | |||
Recording - Geophysics #16 (Seismic wave reflection and refraction contd.) (75:00) | |||
Recording - Geophysics #17 (Seismic layering and Magnetism) (88:00) | |||
Recording - Geophysics #18 (Earth's Magnetism) (63:00) | |||
Recording - Geophysics #19 (Earth's Magnetism contd.) (102:00) | |||
Recording - Geophysics #20 (Geophysical methods) (79:00) | |||
Recording - Geophysics #21 (Geophysical methods resistivity method) (100:00) | |||
Geophysiscs1 (30 pages) | |||
Geophysiscs2 (57 pages) | |||
Geophysiscs_Earthquake seismology (24 pages) | |||
Geophysiscs_Seismic waves and Eq basics (25 pages) | |||
Geophysics 3 (seismic reflection and refraction) (19 pages) | |||
Geophysiscs_4 (Magnetism) (58 pages) | |||
Geophysiscs_4 (Geophysical methods) (28 pages) | |||
Geophysics_Seismic layering of earth (10 pages) | |||
Geo-Tectonics | |||
Recording - Geotectonics (Plate Tectonics) (102:00) | |||
Recording - Geotectonics (Triple Junction) (120:00) | |||
Recording - Geotectonics (Convergent boundary) (91:00) | |||
Recording - Geotectonics (Rifting and Strike slip boundary) (89:00) | |||
Geotectonics (27 pages) | |||
Continental drift (16 pages) | |||
Triple Junction (19 pages) | |||
Convergent boundary (20 pages) | |||
Rifting (18 pages) | |||
Remote Sensing | |||
Recording - #1 introduction (109:00) | |||
Recording - #2 Elements of Remote Sensing (104:00) | |||
Recording - #3 Remote sensing_platforms (105:00) | |||
Recording - #4 Remote sensing_Sensors (108:00) | |||
Recording - Absorption spectra (91:00) | |||
Recording - Remote sensing_Photogrammetry (73:00) | |||
Introduction to Remote Sensing (29 pages) | |||
Elements of remote sensing (32 pages) | |||
Platform (38 pages) | |||
Rock and mineral spectra, NDVI (50 pages) | |||
Sensors (63 pages) | |||
photogrammetry (16 pages) | |||
Indian Stratigraphy | |||
Recording - Stratigraphy_Principles_#1 (115:00) | |||
Recording - Stratigraphy_Precambrian_Basement_#2 (122:00) | |||
Recording - Stratigraphy_Proterozoic_Cover_#3 (109:00) | |||
Recording - Stratigraphy_Phanerozoic_#4 (128:00) | |||
Recording - Stratigraphy_Phanerozoic_Contd_#5 (74:00) | |||
Recording - Stratigraphy_Phanerozoic_Contd_#5 (74:00) | |||
Stratigraphic_Principles (21 pages) | |||
Stratigraphy craton_mobile belts (9 pages) | |||
Stratigraphy craton (27 pages) | |||
Stratigraphy precambrian (14 pages) | |||
Stratigraphy_Gondwana (24 pages) | |||
Deccan traps and Himalayas (18 pages) | |||
Stratigraphy_Paleozoic (21 pages) | |||
Geomorphology | |||
Recording - Geomorphology#1_(Glacial Climate) (88:00) | |||
Recording - Geomorphology#2_(Glacial Climate contd) (63:00) | |||
Recording - Geomorphology#3_(Glacial Climate contd) (92:00) | |||
Recording - Geomorphology#4_(shoreline processes) (103:00) | |||
Recording - Geomorphology#5_(shoreline processes) (52:00) | |||
Recording - Geomorphology#6_(Aeolian processes) (96:00) | |||
Recording - Geomorphology#7_(Aeolian processes cont.) (66:00) | |||
Recording - Geomorphology#8_(Fluvial processes cont.) (76:00) | |||
Recording - Geomorphology#9_mass_wasting (84:00) | |||
Recording - Geomorphology#9_mass_wasting (cont.) (43:00) | |||
Recording - Geomorphology#9_Fluvial Drainage (90:00) | |||
Recording - Geomorphology#10_Fluvial Drainage Patterns (84:00) | |||
Recording - Geomorphology#11_Karst and Volcanic landforms (74:00) | |||
Recording - Geomorphology#12_Karst and Volcanic landforms (35:00) | |||
Recording - Geomorphology#13_Karst and Volcanic landforms contd (115:00) | |||
Glacial 2 (32 pages) | |||
Glacial 1 (31 pages) | |||
Shoreline processes (82 pages) | |||
Aeolian landforms (62 pages) | |||
Fluvial 1 (30 pages) | |||
Mass wasting (19 pages) | |||
Drainage pattern final (64 pages) | |||
Karst (19 pages) | |||
Volcanic landforms (25 pages) | |||
Engineering Properties of Rock and Soil | |||
Recording - Soil Properties #1 (Introduction) (131:00) | |||
Recording - Soil Properties #2 (Properties) (122:00) | |||
Recording - Soil Properties #3 (Rock Strength) (105:00) | |||
Recording - Rock Properties #3 (Rock Strength and Mega Strucutres) (133:00) | |||
Recording - Rock Properties #4 (direct and Tri-axial shear test) (88:00) | |||
Engineering Geology (Soil Properties) (31 pages) | |||
Mega Structures (31 pages) | |||
rock strength (33 pages) | |||
Shear and Triaxial Test (11 pages) | |||
Aptitude | |||
Recording - Aptitude - 1 (90:00) | |||
Recording - Aptitude GATE/NET - 2 (91:00) | |||
Recording - Aptitude GATE/NET - 3 (86:00) | |||
Recording - Aptitude GATE/NET - 4 (114:00) | |||
Recording - Aptitude GATE/NET - 5 (108:00) | |||
Recording - Aptitude GATE/NET - 6 (90:00) | |||
Recording - Aptitude GATE/NET - 7 (95:00) | |||
Recording - Aptitude GATE/NET - 8 (105:00) | |||
Recording - Aptitude GATE/NET - 9 (99:00) | |||
Climatology | |||
Recording - Climatology - Introduction (144:00) | |||
Recording - Climatology - relative humidity (141:00) | |||
Recording - Climatology - Cloud and precipitation mechanism (149:00) | |||
Recording - Climatology - Atmospheric instability, and atmospheric events (107:00) | |||
Recording - Climatology - Cyclone, tornadoes and jet streams (149:00) | |||
Recording - Climatology - Jet stream and Indian monsoon (149:00) | |||
Recording - Climatology - Air Mass classification (122:00) | |||
Recording - Climatology - Air Mass classification continued & Climate change (146:00) | |||
Recording - Climatology - Kelvin & Rossby waves and Qn discussion (150:00) | |||
Climat_6 Gcon (20 pages) | |||
Climat 5 GCon (18 pages) | |||
Climat 3 & 4 GCon (30 pages) | |||
Climat 1 & 2 GCon (27 pages) | |||
Atmospheric stability (35 pages) | |||
CF and PGF (15 pages) | |||
Atmospheric circulations (21 pages) | |||
AIR MASSES (19 pages) | |||
Questions on Indian monsoon (36 pages) | |||
Indian monsoon (23 pages) | |||
Climate change and GHE (14 pages) | |||
Cyclonic flows (3 pages) | |||
atmosphere optics (24 pages) | |||
Temperatures (9 pages) | |||
Oceanography | |||
Recording - Oceanography - 1 (150:00) | |||
Recording - Oceanography - 2 (150:00) | |||
Recording - Oceanography - 3 (149:00) | |||
Recording - Oceanography - 4 (150:00) | |||
Recording - Oceanography-5 (146:00) | |||
Recording - Oceanography-6 (142:00) | |||
Recording - Oceanography - 7 (148:00) | |||
Recording - Oceanography - 8 (i) (47:00) | |||
Recording - Oceanography - 8 (ii) (84:00) | |||
Recording - Oceanography - 9 (149:00) | |||
Recording - Oceanography - 10 (150:00) | |||
Recording - Oceanography - 11 (149:00) | |||
Recording - Oceanography - 12 (149:00) | |||
Recording - Oceanography - 13 (150:00) | |||
oceanography1 (49 pages) | |||
oceanography2 (31 pages) | |||
oceanography3 (25 pages) | |||
oceanography4 (16 pages) | |||
oceanography5 (36 pages) | |||
Environment Geology (UPSC-CGSE) | |||
Recording - Environmental geology-1 (51:00) | |||
Recording - Environmental geology-7 (35:00) | |||
Recording - Environmental geology-6 (49:00) | |||
Recording - Environmental geology-5 (49:00) | |||
Recording - Environmental geology-4 (42:00) | |||
Recording - Environmental geology-3 (63:00) | |||
Recording - Environmental geology-2 (43:00) | |||
Lecture-1 (Impact of Urbanization, mining and hydro projects) (22 pages) | |||
Lecture-2 (geological investigations of nuclear waste disposal sites) (12 pages) | |||
Lecture-3 (water pollution, waterlogging and soil erosion) (21 pages) | |||
Lecture-4 (ozone hole depletion, ocean acidification, coral bleaching, Milankovitch cycle, sea level rise, eutrophication and acid rain) (24 pages) | |||
Lecture-5 (Earth’s radiation budget_ cause and effects of global climate change_ greenhouse gases and effect_ examples of positive and negative feedback mechanisms) (17 pages) | |||
Lecture-6 (causes and consequences of earthquakes, volcanoes, tsunami, floods, landslides, coastal erosion, droughts and desertification) (21 pages) | |||
Lecture-7 (Application of remote sensing and geographic information systems (GIS) in environmental management) (13 pages) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :