There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English+Hindi
Instructors: Harsh Sir and Sagar Sir
Validity Period: 365 days
Why this course?
Geology GATE/NET Video lectures
Demo Lectures:
Topics covered:
Features:
Please join a test series and solve thoroughly. Identify your weak areas and revise them. Make best use of the video lectures
Induction to Video lecture | |||
Watch this Video before you start | |||
The Planet Earth | |||
Recording - #1 Introduction to Solar System | |||
Recording - #2 Solar System and Earth | |||
Recording - #3 Earth's composition | |||
Recording - #4 Geotectonics | |||
Recording - #5 Geotectonics ( cont. ) | |||
#6 Triple Junctions | |||
Recording - #7 Earth's Gravity and Magnetism | |||
Recording - #8 Earth's Magnetism | |||
Recording - #9 Earthquakes | |||
Recording - #9 Earthquakes (cont.) | |||
Solar System and Earth | |||
Geotectonics | |||
Keplers law | |||
Earth composition | |||
Triple Junction | |||
Gravity and Isostasy | |||
Gravity and Magnetic | |||
Earthquake | |||
Geomorphology | |||
Recording - Geomorphology#1_(Glacial Climate) | |||
Recording - Geomorphology#2_(Glacial Climate contd) | |||
Recording - Geomorphology#3_(Glacial Climate contd) | |||
Recording - Geomorphology#4_(shoreline processes) | |||
Recording - Geomorphology#5_(shoreline processes) | |||
Recording - Geomorphology#6_(Aeolian processes) | |||
Recording - Geomorphology#7_(Aeolian processes cont.) | |||
Recording - Geomorphology#8_(Fluvial processes cont.) | |||
Recording - Geomorphology#9_mass_wasting | |||
Recording - Geomorphology#9_mass_wasting (cont.) | |||
Recording - Geomorphology#9_Fluvial Drainage | |||
Recording - Geomorphology#10_Fluvial Drainage Patterns | |||
Recording - Geomorphology#11_Karst and Volcanic landforms | |||
Recording - Geomorphology#12_Karst and Volcanic landforms | |||
Recording - Geomorphology#13_Karst and Volcanic landforms contd | |||
Glacial 2 | |||
Glacial 1 | |||
Shoreline processes | |||
Aeolian landforms | |||
Fluvial 1 | |||
Mass wasting | |||
Drainage pattern final | |||
Karst | |||
Volcanic landforms | |||
Structural Geology (New Videos) | |||
Recording - Structural_#1_Primary structures & Unconformity | |||
Recording - Structural_#2_Folds_basics | |||
Recording - Structural_#3_Dip and strike | |||
Recording - Structural_#4_Fold_classification | |||
Recording - Structural_#5_Fold (cont.) | |||
Recording - Structural_#6_Fold_Ramsay's Classification | |||
Recording - Structural_#7_Introduction to faults | |||
Recording - Structural_#8_Faults | |||
Recording - Structural_#9_Faults | |||
Recording - Structural_#10_Normal Faults | |||
Recording - Structural Geology (Stress and Strain) | |||
Recording - Structural Geology (Stress and Mohr's Circle) | |||
Recording - Structural Geology (Types of Stress) | |||
Recording - Structural Geology (Strain) | |||
Recording - Structural Geology (Strain Analysis) | |||
Recording - Structural Geology_11 (Rock Deformation) | |||
Recording - Structural Geology_12 (Fracture Criteria) | |||
Recording - Structural Geology_13 (Mechanism of Folding) | |||
Recording - Structural Geology_14 (Mechanism of Folding) | |||
Recording - Structural Geology_15 (Tertiary Structures) | |||
Recording - Structural Geology_16 (Tertiary Structures contd) | |||
Structural 1 primary structures | |||
Structural 2 unconformity | |||
Structural 3 folds_basics | |||
Structural 4 folds (II) a | |||
Structural 4 folds (III) | |||
Strucutral 5 faults | |||
Strucutral 6 faults Systems | |||
Structural 6 stress and strain | |||
Structural_Experimental Rock Deformation | |||
Tertiary structures (Foliation and Lineations) | |||
Structural (Mechanism of Folding) | |||
Paleontology (New Set) | |||
Recording - Paleontology_17 (Foraminifera) | |||
Recording - Paleontology_16 (Microfossils) | |||
Recording - Paleontology_15 (Cladistics) | |||
Recording - Paleontology_14 (Echinoids & Gondwana) | |||
Recording - Paleontology_13 (Trilobites & Graptolites) | |||
Recording - Paleontology_12 (Gastropods and Cephalopods) | |||
Recording - Paleontology_11 (Phylum Bivalves) | |||
Recording - Paleontology_10 (Phylum Cnidarians, Bryozoans & Brachipods) | |||
Recording - Paleontology_9 (Biostratigraphy) | |||
Recording - Paleontology_8 (Evolution of Mammals) | |||
Recording - Paleontology_7 (K-T Extinction and Cenozoic) | |||
Recording - Paleontology_5 (Mesozoic) | |||
Recording - Paleontology_5 (Late Palaeozoic) | |||
Recording - Paleontology_1 (Revision) | |||
Recording - Paleontology_4_(Mid Palaeozoic) | |||
Recording - Paleontology_4 (Mid Palaeozoic) | |||
Recording - Paleontology_3 (Cambrian Explosion) | |||
Recording - Paleontology_2 (Archean and Hadean Eon) | |||
Recording - Paleontology_1 (Introduction) | |||
Hadean Archean Proterozoic | |||
Fosslization | |||
Palaeozoic | |||
Late Palaeozoic and Mesozoic | |||
Cretaceous-Tertiary | |||
Evolution of horse | |||
Biostratigraphy | |||
CNIDARIANS, BRYOZOANS & BRACHIOPODA | |||
BIVALVES | |||
Trilobites and Graptolites | |||
GASTROPODA & CEPHALOPODA | |||
Echinodermata and Gondwana Flora | |||
Microfossil | |||
foraminifera | |||
Cladistics | |||
Indian Stratigraphy | |||
Recording - Stratigraphy_Principles_#1 | |||
Recording - Stratigraphy_Precambrian_Basement_#2 | |||
Recording - Stratigraphy_Proterozoic_Cover_#3 | |||
Recording - Stratigraphy_Phanerozoic_#4 | |||
Recording - Stratigraphy_Phanerozoic_Contd_#5 | |||
Recording - Stratigraphy_Phanerozoic_Contd_#5 | |||
Stratigraphic_Principles | |||
Stratigraphy craton_mobile belts | |||
Stratigraphy craton | |||
Stratigraphy precambrian | |||
Stratigraphy_Gondwana | |||
Deccan traps and Himalayas | |||
Stratigraphy_Paleozoic | |||
Mineralogy and Crystallography (New Videos) | |||
Recording - Min & Cryst #1_Introduction to the Topic | |||
Recording - Understanding Voids | |||
Recording - Min & Cryst #1_Understanding Mineral Structures_Part-2 | |||
Recording - Min & Cryst #1_Understanding Mineral Structures_Part-3 | |||
Recording - Min & Cryst #1_Understanding Optical Mineralogy_Part-1 | |||
Recording - Min & Cryst #1_Understanding Optical Mineralogy_Part-2 | |||
Recording - Min & Cryst #1_Understanding Optical Mineralogy_Part-3 (Double Refraction and Uniaxial Minerals) | |||
Recording - Min & Cryst #8_Understanding Optical Mineralogy_Part-4 (Birefringence and Interference figure)) | |||
Recording - Min & Cryst #9_Understanding Optical Mineralogy_Part-5 (Interference figure) | |||
Recording - Min & Cryst #10_Understanding Optical Mineralogy_Part-5 (Biaxial Minerals) | |||
Recording - Min & Cryst #11_Understanding Optical Mineralogy_Part-5 (Extinction angle) | |||
Recording - Min & Cryst #12_Crystallography_Part-1 (Introduction) | |||
Recording - Min & Cryst #13_Crystallography_Part-2 (H-M Symbol) | |||
Recording - Min & Cryst #14_Crystallography_Part-3 (H-M Symbol) | |||
Recording - Min & Cryst #15_Crystallography_Part-3 (Stereo-projection of H-M Symbols) | |||
Recording - Min & Cryst #16_Crystallography_Part-4 (Crystallographic Calculations) | |||
Recording - Min & Cryst #17_Crystallography_Part-4 (Crystallographic Calculations) | |||
Recording - Min & Cryst #18_Crystallography_Part-5 (Crystallographic Calculations) | |||
Recording - Min & Cryst #19_Crystallography_Part-7 (Twinning & Polymorphism) | |||
Recording - Crystallography (X-ray Diffraction) | |||
MIneralogy_Physical Properties | |||
Double refraction and Uniaxial mineral | |||
Optical | |||
H-M symbol | |||
Stereoprojection of H-M Symbol | |||
Crystallographic Calculations | |||
x-ray diffraction | |||
Twinning & polymorphism | |||
Space group | |||
Igneous Petrology (New Videos) | |||
Recording - Igneous Petrology #1 (Introduction) | |||
Recording - Igneous Petrology #2 (Igneous Rock Classification) | |||
Recording - Igneous Petrology #3 (Mineral Growth and Textures) | |||
Recording - Igneous Petrology #4 (Textures) | |||
Recording - Igneous Petrology #5 (Phase Rule and Phase diagram) | |||
Recording - Igneous Petrology #5 (Binary Phase diagram) | |||
Recording - Igneous Petrology #6 (Binary Peritectic Phase diagram) | |||
Recording - Igneous Petrology #7 (Binary Peritectic Phase diagram) | |||
Recording - Igneous Petrology #8 (Ternary Peritectic Phase diagram) | |||
Recording - Igneous Petrology #9 (Ternary Solid Solution Phase diagram) | |||
Recording - Igneous Petrology #10 (Magma evolution) | |||
Recording - Igneous Petrology #11 (Gabbroic Rocks) | |||
Recording - Igneous Petrology #12 (Gabbroic Rocks and Ultramafic and ultrabasic rocks) | |||
Recording - Igneous Petrology #13 (Ultramafic and Ultrabasic rocks) | |||
Recording - Igneous Petrology #14 (Ultramafic and Ultrabasic rocks contd) | |||
Recording - Igneous Petrology #15 (Andesite, Dacite and Rhyolite) | |||
Recording - Igneous Petrology #16 (Magma Series) | |||
Recording - Igneous Petrology #17 (Granitic rocks) | |||
Recording - Igneous Petrology #18 (Alkali Rock) | |||
Igneous 1 | |||
Textures | |||
Igneous 2 | |||
Igneous 3 | |||
All about Magma | |||
Gabbroic rocks | |||
ultrabasic and ultramafic rocks | |||
Granitic rocks | |||
Andesite Dacite Rhyolite | |||
Alkali Rocks | |||
Metamorphic Petrology (New Videos) | |||
Recording - #1 Introduction | |||
Recording - Metamorphic Petrology #2 (Understanding P-T Graph) | |||
Recording - Metamorphic Petrology #3 (Question Facies) | |||
Recording - Metamorphic Petrology #4 (Understanding Facies Series) | |||
Recording - Metamorphic Petrology #5 (Triangular Diagram) | |||
Recording - Metamorphic Petrology #6 (Triangular Diagram) | |||
Recording - Metamorphic Petrology #7 (P-T-t) | |||
Recording - Metamorphic Petrology #8 (Metamorphic Textures) | |||
Recording - Metamorphic Petrology #9 (Metamorphic Textures contd) | |||
metamorphic Introduction | |||
metamorphic rocks _ facies and facies series | |||
Triangular diagram | |||
Texture_Metmorphic rocks | |||
Sedimentology (New Set) | |||
Recording - Sedimentology_1(Introduction) | |||
Recording - Sedimentology_2 (Weathering) | |||
Recording - Sedimentology_2 (Transport) | |||
Recording - Sedimentology_2 (Transport Contd) | |||
Recording - Sedimentology_3 (Transport Contd) | |||
Recording - Sedimentology_4 (Mass wasting) | |||
Recording - Sedimentology_5 (Sediment Structures) | |||
Recording - Sedimentology_6_Sediment Structures | |||
Recording - Sedimentology_7_(Sediment Structures cont.) | |||
Recording - Sedimentology_8_Soft Sediments Structures | |||
Recording - Sedimentology_9_Sedimentary Textures | |||
Recording - Sedimentology_10_Classification | |||
Recording - Sedimentology_11_Classification (Cont.) | |||
Recording - Sedimentology_12_Environments | |||
Recording - Sedimentology #13 Carbonates | |||
Recording - Sedimentology_13_Fluvial_Environments | |||
Recording - Sedimentology_14_Fluvial_Environments (cont) | |||
Recording - Sedimentology_15_Fulvial_braided | |||
Recording - Sedimentology_15_Continental environments | |||
Recording - Sedimentology_16_Marine environments | |||
Recording - Sedimentology_17_Sequence_stratigraphy | |||
Recording - Sedimentology_18_Sequence_stratigraphy (cont) | |||
Sedimentology #1 weathering | |||
Sedimentology #2 transport basics | |||
Sedimentology #2 transport | |||
Sedimentology #3 mass wasting | |||
Sedimentology #4 Structures_Bedding | |||
Sedimentology #5 Structures_Bedding_2 | |||
Sedimentology #9 Sedimentary environment | |||
Sedimentology #6 Soft sediment structures | |||
Sedimentology #7 sedimentary_textures | |||
Sedimentology #8 Sedimentary_classification | |||
Sedimentology #10 meandering and braided | |||
Sedimentology #10 Continental_environment | |||
Sedimentology #11_Marine environment | |||
Sedimentology #12 sequence stratigraphy | |||
Economic Geology (New set) | |||
Recording - Economic Geology_1 (Introduction) | |||
Recording - Economic Geology_1 (Ore forming Processes) | |||
Recording - Economic Geology_2 (Ore forming Processes and Ore Deposit types) | |||
Recording - Economic Geology_3 (Ore Texture and Fluid inclusions) | |||
Recording - Economic Geology_4 (Fluid inclusions and Ore Properties) | |||
Economic Geology_1 | |||
Economic Geology_2 (Types of Ore deposits) | |||
Economic Geology_3 (Ore textures) | |||
Fluid inclusions | |||
Economic Geology (Ore reserve Estimation) | |||
Economic Geology (Mining methods) | |||
Coal and Petroleum | |||
Coal and Petroleum_1 | |||
Coal and Petroleum_2 | |||
Coal and Petroleum_3 | |||
Coal and Petroleum_4 | |||
Coal and Petroleum_5 | |||
Recording - Coal and Petroleum #1 | |||
Recording - Coal and Petroleum #2 | |||
Recording - Coal and Petroleum #3 | |||
Recording - Coal and Petroleum #4 | |||
Recording - Coal and Petroleum #5 | |||
Applied Geology | |||
Recording - #1 Hydrogeology_Basics | |||
Recording - #2 Hydrogeology_Occurence of GroundWater | |||
Recording - #3 Hydrogeology_occurrence of GW | |||
Recording - #4Hydrogeology_principles of GW | |||
Recording - #4Hydrogeology_principles of GW_Contd | |||
Recording - #5Hydrogeology_principles of GW_Contd | |||
Recording - #6Hydrogeology_GW flow | |||
Recording - #7Hydrogeology_GW storage | |||
Recording - #8 Hydrogeology_GW recharge and composition | |||
Hydrology1 | |||
Hydrology2 | |||
Hydrology3 | |||
Hydrology4 | |||
hydrology5 | |||
artificial recharge | |||
Groundwater composition | |||
Geo-Tectonics | |||
Recording - Geotectonics (Plate Tectonics) | |||
Recording - Geotectonics (Triple Junction) | |||
Recording - Geotectonics (Convergent boundary) | |||
Recording - Geotectonics (Rifting and Strike slip boundary) | |||
Geotectonics | |||
Continental drift | |||
Triple Junction | |||
Convergent boundary | |||
Rifting | |||
Engineering Properties of Rock and Soil | |||
Recording - Soil Properties #1 (Introduction) | |||
Recording - Soil Properties #2 (Properties) | |||
Recording - Soil Properties #3 (Rock Strength) | |||
Recording - Rock Properties #3 (Rock Strength and Mega Strucutres) | |||
Recording - Rock Properties #4 (direct and Tri-axial shear test) | |||
Engineering Geology (Soil Properties) | |||
Mega Structures | |||
rock strength | |||
Shear and Triaxial Test | |||
Geochemistry Basics | |||
Recording - Geochemistry_#1 (Basics) | |||
Recording - Geochemistry_#1 (Basics contd.) | |||
Recording - Geochemistry_#2 (Radioactive decay) | |||
Recording - Geochemistry_#3 (Radioactive decay cont.) | |||
Recording - Geochemistry_#4 (First order decay) | |||
Recording - Geochemistry_#5 (Geochronology) | |||
Recording - Geochemistry_#6 (Geochronology cont.) | |||
Recording - Geochemistry_#7 (Geochronology cont.) | |||
first order kinetics | |||
Economic Geology (New Set) | |||
Recording - Economic Geology_Introduction | |||
Recording - Economic Geology_#2_Igneous Processes | |||
Recording - Economic Geology_#3_Igneous Processes | |||
Recording - Economic Geology_#4_Magmatic fluids | |||
Recording - Economic Geology_#5_Fluid inclusions | |||
Recording - Economic Geology_#6_Porphyrtic deposits | |||
Recording - Economic Geology_#7_VMS and SEDEX type deposits | |||
Recording - Economic Geology_#8_Sedimentary/Surficial processes | |||
Recording - Economic Geology_#9_Sedimentary/Surficial processes_2 | |||
Recording - Economic Geology_#10_Uranium Deposits and Ore textures | |||
Recording - Economic Geology_#11_Mines and Indian distribution | |||
Recording - Economic Geology_#12_Ore Reserve Estimation | |||
Economic Geology_Igneous Processes | |||
Economic Geology_Magmatic hydrothermal processes | |||
Economic Geology_Hydrothermal Processes (VMS & SEDEX deposits) | |||
Economic Geology_Sedimentary or Surficial processes | |||
Economic Geology_Uranium deposits | |||
Economic Geology_3 (Ore textures) | |||
Paleontology (New Set) | |||
Recording - #1_Palaeo_Intro_Fossilization | |||
Recording - #2_Palaeo_Story Begins (Precambrian) | |||
Recording - 3_Paleo_Cambrian Explosion | |||
Recording - 4_Paleo_Mid-Late Palaeozoic | |||
Recording - 4_Paleo_K-T boundary | |||
Recording - 5_Palaeo_Biostratigraphy | |||
Recording - #6_Palaeo_Cladistics | |||
Recording - #7_Palaeo_Phylum (Anthozoa, Bryozoa and Brachiopods) | |||
Recording - #8_Palaeo_Phylum (Mollusc-Bivalve) | |||
Recording - #9_Palaeo_Phylum (Mollusc-Gastropods & Bivalves) | |||
Recording - #10_Palaeo_Phylum (Trilobite & Graptolite) | |||
Recording - #11_Palaeo_Phylum (Echinodermata) | |||
Recording - #12_Palaeo_Microfossils | |||
1_Paleo_Fossilization | |||
2_Paleo_Hadean-Proterozoic | |||
3_Paleo_Palaeozoic | |||
4_Palaeo_Devonian to K-T | |||
5_K-T bpoundary to Present | |||
Paleo_Evolution of horse_Elephant_Hominids | |||
Paleo_Biostratigraphy | |||
6_Paleo_Caldistics | |||
7_Phyllum Cnidarians_BRACHIOPODA | |||
8_Palaeo_Mollusc(Bivalves) | |||
9_Palaeo_Mollusc (GASTROPODA & CEPHALOPODA) | |||
10_paleo_Trilobites | |||
11_Palaeo_Echinodermata_Gondwana | |||
12_Palaeo_Microfossil |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :