There are no items in your cart
Add More
Add More
Item Details | Price |
---|
The Key to Job-Ready Geospatial Proficiency
4.7 (3 ratings)
Language: English+Hindi
Instructors: Arvind Sir | Deepanshu Sir
Valid Till: 2024-07-07
Why this course?
Course Overview: "GIS Concepts" is a comprehensive, job-oriented course designed to equip you with both the theoretical understanding and practical skills needed to excel in the field of Geographic Information Systems (GIS). This course offers a balanced blend of lectures and hands-on training, ensuring that you gain proficiency in industry-leading GIS tools such as ArcGIS, QGIS, and Google Earth Engine.
What You'll Learn:
Job Preparation and Support: This course goes beyond technical training to ensure you are job-ready. We provide:
Who Should Enroll:
Course Benefits:
Enroll in "GIS Concepts" and take the first step towards a rewarding career in Geographic Information Systems!
Introduction to GIS-Concepts | |||
Introductory_Class_101 | |||
Module 1 | |||
GIS Class_#1_Introduction to Remote Sensing | |||
GIS Class_#2_Introduction to GIS | |||
GIS Class_#3_GIS_Practical | |||
GIS Class_#4_Introduction to GIS | |||
GIS Class_#5_Introduction to Q-GIS | |||
GIS Class_#6_Understanding Spatial Data Formats | |||
GIS Class_#7_Understanding different sources of spatial data download | |||
GIS Class_#8_Practical Practice | |||
GIS Class_#9_Installation of ArcGIS Pro | |||
GIS Class_#10_CONCEPT OF GEOMETRIC CORRECTION | |||
GIS Class_#11_GIS Prectical in ArcGIS Pro | |||
GIS Class_#12_GIS Practical in ArcGIS Pro | |||
GIS Class_#13_GIS Practical in ArcGIS Pro | |||
GIS Class_#14_GIS Practical in ArcGIS Pro | |||
GIS Class_#15_Vector Data Editing Methods and Operations | |||
GIS Class_#16_Vector Data Editing Methods and Operations Practical | |||
GIS Class_#17_Task Practical | |||
GIS Class_#18_Raster/Elevation Data | |||
GIS Class_#19_Raster/Elevation Data | |||
GIS Class_#20_Raster/Elevation Data Analysis | |||
GIS Class_#21_Raster/Elevation Data Analysis | |||
GIS Class_#22_Raster/Elevation Data Analysis | |||
GIS Class_#23_Introduction to Remote Sensing | |||
GIS Class_#24_Introduction to Remote Sensing | |||
GIS Class_#25_Remote Sensing Data | |||
GIS Class_#26_Remote Sensing Data | |||
GIS Class_#27_Remote Sensing Data Practical | |||
GIS Class_#28_Interview Session | |||
GIS Class_#29_Raster Data | |||
GIS Class_#30_Raster Data work | |||
GIS Class_#31_Exam | |||
GIS Class_#32_Classification | |||
GIS Class_#33_Classification | |||
GIS Class_#34_Classification | |||
GIS Class_#35_Classification in ERDAS | |||
GIS Class_#36_Classification in ERDAS | |||
GIS Class_#37_Subset in ERDAS | |||
GIS Class_#38_Supervise Classification in ERDAS | |||
GIS Class_#39_Classification in ERDAS | |||
GIS Class_#40_ERDAS | |||
GIS Class_#41_Spatial Geography | |||
GIS Class_#42_Spatial Geography | |||
GIS Class_#43_Spatial Mathemetics | |||
GIS Class_#44_GIS Data Models | |||
GIS Class_#45_GIS Data Models | |||
GIS Class_#46_Google Earth Engine | |||
GIS Class_#47_Google Earth Engine | |||
GIS Class_#48_Google Earth Engine | |||
GIS Class_#49_ArcGIS |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :