There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English+Hindi
Instructors: GeoCon
Validity Period: 365 days
Why this course?
Geology GATE/NET Video lectures
Demo Lectures:
Topics covered:
Features:
Please join a test series and solve thoroughly. Identify your weak areas and revise them. Make best use of the video lectures
Planetary Science & GeoPhysics | |||
Recording - Planetary Science & Geophysics - Solar system 1 (117:00) | |||
Recording - Planetary Science & Geophysics - Solar system 2 (106:00) | |||
Recording - Planetary Science & Geophysics - Solar system and Gravity (107:00) | |||
Recording - Planetary Science & Geophysics - Gravity contd. (140:00) | |||
Recording - Planetary Science & Geophysics - Gravity corrections and anomaly (144:00) | |||
Recording - Planetary Science & Geophysics - Gravity anomaly contd. (122:00) | |||
Recording - Planetary Science & Geophysics - Gravity anomaly contd. - ii (96:00) | |||
Recording - Geophysics#6 Seismology & EarthQuakes (115:00) | |||
Recording - Planetary Science & Geophysics-Seismology (144:00) | |||
Recording - Geophysics - Seismic Waves and EarthQuakes (113:00) | |||
Recording - Planetary Science & Geophysics-Seismology and EarthQuake (135:00) | |||
Recording - Planetary Science & Geophysics-Seismology and EarthQuake contd (137:00) | |||
Recording - Earth and planetary system & Geophysics (Geophysical prospecting methods) (107:00) | |||
Recording - Planetary Science & Geophysics-Seismic reflection and refraction (133:00) | |||
Recording - Planetary Science & Geophysics-Seismic reflection and refraction_cont (112:00) | |||
Recording - Geophysics #8 Earth's Magnetism (99:00) | |||
Recording - Earth and planetary system & Geophysics (Geophysical prospecting methods 2) (108:00) | |||
Recording - Earth and planetary system & Geophysics (Well logging) (123:00) | |||
Geophysiscs1 (32 pages) | |||
Geophysiscs2 (51 pages) | |||
Geophysiscs-3(i) (43 pages) | |||
Geophysics 3-ii (29 pages) | |||
Planetary Sciences and GeoPhysics (New Set) | |||
Recording - Geophysics#1 Solar System & Earth (101:00) | |||
Recording - Geophysics#2 Solar System & Earth contd. (93:00) | |||
Recording - Geophysics#3 Understanding Gravity corrections (108:00) | |||
Recording - Geophysics#3 Understanding Gravity variations (107:00) | |||
Recording - Geophysics#4 Understanding Gravity anomaly (107:00) | |||
Recording - Geophysics#5 Isostasy and Anomaly of special shapes (102:00) | |||
Recording - Geophysics#6 EarthQuakes (135:00) | |||
Recording - Geophysics#6 EarthQuakes contd. (113:00) | |||
Recording - Geophysics#7 Seismic Waves Propagation (137:00) | |||
Recording - Geophysics#7 Seismic Waves Propagation and Magnetism (128:00) | |||
Recording - Geophysics #9 Earth's Magnetism contd. (92:00) | |||
Recording - Geophysics #10 Geophysical Methods (100:00) | |||
Recording - Geophysics #11 Geophysical Methods (91:00) | |||
GeoChemistry | |||
Recording - Geochemistry - Introduction (149:00) | |||
Recording - Geochemistry - Hardness of water, ionic strength & thermodynamics introduction (149:00) | |||
Recording - Geochemistry -Thermodynamics laws and Equations (127:00) | |||
Recording - Geochemistry - Gibb's free energy, Law of mass action and natural systems (147:00) | |||
Recording - Geochemistry - Carbonate system and Nernst equation (128:00) | |||
Recording - Geochemistry - Nernst equation and Chemical kinetics (118:00) | |||
Recording - Geochemistry - Chemical Kinetics (142:00) | |||
Recording - Geochemistry - Equilibrium & Fractional crystallization, melting and Radioactivity systematics (79:00) | |||
Recording - Geochemistry - Radioactivity systematics (134:00) | |||
Recording - Geochemistry - Radioactivity systematics continued (137:00) | |||
Recording - Geochemistry - Radioactivity systematics - U-Pb (132:00) | |||
Recording - K-Ar method and REEs (120:00) | |||
Recording - Stable isotope and Meteorites (141:00) | |||
Geochem eqbmfrac_RbSr (62 pages) | |||
Geochemistry 1 (33 pages) | |||
Geochemistry - 2 (41 pages) | |||
Stable isotope and Meteorites (18 pages) | |||
Structural Geology | |||
Recording - Structural Geology - Introduction (122:00) | |||
Recording - Structural Geology - Primary Structures (111:00) | |||
Recording - Structural Geology - Secondary Structures (119:00) | |||
Recording - Structural Geology - Folds (117:00) | |||
Recording - Structural Geology Fold_clasiffication (115:00) | |||
Recording - Structural Geology _Fault (110:00) | |||
Recording - Structural Geology - Faults (141:00) | |||
Recording - Structural Geology - Faults contd. (143:00) | |||
Recording - Structural Geology - Faults contd. (II) (137:00) | |||
Recording - Structural Geology - Faults contd. (III) (106:00) | |||
Recording - Structural Geology - Stress and strain (149:00) | |||
Recording - Structural Geology - Stress and strain contd. (136:00) | |||
Recording - Structural Geology - Strain & Rock Deformation (127:00) | |||
Recording - Structural Geology - Rock Deformation (122:00) | |||
Recording - Structural Geology - Rock Deformation contd. (126:00) | |||
Recording - Structural Geology - Mechanism of Folding (119:00) | |||
Recording - Structural Geology - Tertiary structures (148:00) | |||
Recording - Structural Geology - Shea sense indicators and Maps (147:00) | |||
Test Discussion (117:00) | |||
Structural - Mechanism of fracturing (44 pages) | |||
Structural - Mechanism of folding (49 pages) | |||
Structural Faults stress & strain (61 pages) | |||
Structural Faults continued (57 pages) | |||
Structural Faults (37 pages) | |||
Structural folds continued (19 pages) | |||
Structural folds basics (21 pages) | |||
Structural Igneous primary structures (28 pages) | |||
Structural - Unconformity (16 pages) | |||
Structural primary structures (24 pages) | |||
Structural basic & primary structures (26 pages) | |||
Practice Maps (13 pages) | |||
Geological Maps (37 pages) | |||
Stereographic projection (24 pages) | |||
Structural 6 updated (51 pages) | |||
Mineralogy and Crystallography | |||
Recording - Mineralogy and Crystallography - 1 (135:00) | |||
Recording - Mineralogy and Crystallography-2 (137:00) | |||
Recording - Mineralogy and Crystallography-3 (127:00) | |||
Recording - Mineralogy and Crystallography-4 (122:00) | |||
Recording - Mineralogy and Crystallography-5 (149:00) | |||
Recording - Mineralogy and Crystallography-6 (123:00) | |||
Recording - Mineralogy and Crystallography-7 (135:00) | |||
Recording - Mineralogy and Crystallography-8 (143:00) | |||
Recording - Mineralogy and Crystallography-9 (107:00) | |||
Recording - Mineralogy and Crystallography-10 (148:00) | |||
Recording - Mineralogy and Crystallography-11 (146:00) | |||
Recording - Mineralogy and Crystallography-12 (135:00) | |||
Recording - Mineralogy and Crystallography-13 (137:00) | |||
Stereographic Projection and Calculations (29 pages) | |||
isotropic, Uniaxial and biaxial minerals list (4 pages) | |||
INTERFERENCE OF LIGHT (6 pages) | |||
MINERAL INDICATRIX (4 pages) | |||
Mineralogy basics and Physical properties (37 pages) | |||
PPL PROPERTIES (10 pages) | |||
REFRACTION, BIREFRINGENCE & RETARDATION (6 pages) | |||
XPL PROPERTIES (19 pages) | |||
Igneous petrology | |||
Recording - Igneous Petrology - Introduction (144:00) | |||
Recording - Igneous Petrology - Classification, Nucleation & Texture (125:00) | |||
Recording - Igneous Petrology - Texture and Phase rule (128:00) | |||
Recording - Igneous Petrology - Phase rule and Phase diagrams (139:00) | |||
Recording - Igneous Petrology - Phase diagrams contd. (135:00) | |||
Recording - Igneous Petrology - Phase diagrams contd. (Ternary Introduction) (149:00) | |||
Recording - Igneous Petrology - Ternary Phase diagrams contd. (144:00) | |||
Recording - Igneous Petrology - Magma Series (121:00) | |||
The Phase rule (17 pages) | |||
Textures (11 pages) | |||
igneous 3 (12 pages) | |||
Ternary Eutectic (Di-An-Fo) (5 pages) | |||
Igneous Phase Diagrams (Binary) (22 pages) | |||
igneous 1 (26 pages) | |||
igneous magam (22 pages) | |||
Recording - Igneous Petrology #11 (Gabbroic Rocks) (104:00) | |||
Recording - Igneous Petrology #12 (Gabbroic Rocks and Ultramafic and ultrabasic rocks) (83:00) | |||
Recording - Igneous Petrology #13 (Ultramafic and Ultrabasic rocks) (83:00) | |||
Recording - Igneous Petrology #14 (Ultramafic and Ultrabasic rocks contd) (85:00) | |||
Recording - Igneous Petrology #16 (Magma Series) (98:00) | |||
Recording - Igneous Petrology #17 (Granitic rocks) (52:00) | |||
Recording - Igneous Petrology #18 (Alkali Rock) (145:00) | |||
All about Magma (20 pages) | |||
Gabbroic rocks (21 pages) | |||
ultrabasic and ultramafic rocks (24 pages) | |||
Granitic rocks (19 pages) | |||
Andesite Dacite Rhyolite (22 pages) | |||
Metamorphic Petrology | |||
Recording - Types of Metamorphism (90:00) | |||
Recording - Metamorphic Minerals and Facies (89:00) | |||
Recording - Metamorphic Facies and Facies series (90:00) | |||
Recording - Metamorphic triangular diagrams (116:00) | |||
Recording - Metamorphic triangular diagram continued (85:00) | |||
Recording - Metamorphic P-p-t path & Texture (90:00) | |||
Recording - Metamorphic NATs (77:00) | |||
meta 1 (32 pages) | |||
meta 2 (39 pages) | |||
Texture_Metmorphoc rocks (35 pages) | |||
traingular diagram (26 pages) | |||
Sedimentology | |||
Recording - Sedimentology - weathering (126:00) | |||
Recording - Sedimentology - Transport (119:00) | |||
Recording - Sedimentology - Transport and Primary Structures (128:00) | |||
Recording - Sedimentology - Primary Structures and Texture (129:00) | |||
Recording - Sedimentology - Sedimentary Classification (135:00) | |||
Recording - Sedimentology - Sedimentary_Environments (32:00) | |||
Recording - Sedimentology - Sedimentary_Environments_Continued (132:00) | |||
Recording - Sedimentology - Sedimentary_Environments_Marine and Eolian (108:00) | |||
Recording - Sedimentology - Sequence Stratigraphy (135:00) | |||
Recording - Sedimentalogy_#10_Carbonates (89:00) | |||
Sedimentology #11 Carbonates (24 pages) | |||
Class_9_Sequence_stratigraphy_complete (74 pages) | |||
Class_8_Aeolian_Marine_environment (56 pages) | |||
Class_7_fluvial_environments (33 pages) | |||
Class_6_Classification_and_environment (16 pages) | |||
Class_5_sedimentary_texture_classification (66 pages) | |||
Class_4_sedimentary structures (80 pages) | |||
Class_3_Sedi_mass_wasting_&_sedimentary_structures (50 pages) | |||
Sedi_Class_2_basics_of_transportation (19 pages) | |||
Sedi_Class_1_weathering (26 pages) | |||
Economic/Ore Geology | |||
Recording - Economic Geology #1 (133:00) | |||
Recording - Economic Geology #2 (124:00) | |||
Recording - Economic Geology #3 (111:00) | |||
Recording - Economic Geology #4 (104:00) | |||
Recording - Economic Geology #5 (113:00) | |||
Recording - Economic Geology #6 (65:00) | |||
Recording - Economic Geology #7 (143:00) | |||
Recording - Economic Geology #8 (117:00) | |||
Recording - Economic Geology #9 (119:00) | |||
Ore_geology (59 pages) | |||
Recording - Economic Geology_5 (Ore reserve Estimation) (108:00) | |||
Economic Geology (Ore reserve Estimation) (28 pages) | |||
Recording - Economic Geology_6 (Mining Method and Distribution) (83:00) | |||
Economic Geology (Mining methods) (28 pages) | |||
Coal and Petroleum | |||
Recording - Coal and Petroleum - Introduction (79:00) | |||
Recording - Coal and Petroleum - 2 (113:00) | |||
Recording - Coal & Petroleum - 3 (104:00) | |||
Recording - Coal & Petroleum - 4 (97:00) | |||
Recording - Coal & Petroleum - 5 (100:00) | |||
Oil Fields for students (30 pages) | |||
Coal and Petroleum_5 (22 pages) | |||
Coal and Petroleum_4 (14 pages) | |||
Coal and Petroleum_3 [Autosaved] (13 pages) | |||
Coal and Petroleum_2 (15 pages) | |||
Coal and Petroleum_1 (18 pages) | |||
Engineering Properties of Rock and Soil | |||
Recording - Soil Properties - 1 (77:00) | |||
Recording - Soil Properties - 2 (80:00) | |||
Recording - Soil Properties - 3 (71:00) | |||
Recording - Soil Properties - 4 (74:00) | |||
Recording - Soil Properties - 5 (43:00) | |||
Recording - Soil Properties - 6 (83:00) | |||
Hydro-Geology | |||
Recording - Hydrogeology_1_Introduction (62:00) | |||
Recording - Hydrogeology_2 (108:00) | |||
Recording - Hydrogeology_3 (97:00) | |||
Recording - Hydrogeology_4 (84:00) | |||
Recording - Hydrogeology_5 (109:00) | |||
Recording - Hydrogeology_6 (68:00) | |||
Recording - Hydrology_7 (24:00) | |||
Recording - Hydrology_7(cont.) (71:00) | |||
Recording - Hydrology_8_artificial recharge (82:00) | |||
Hydrology1 (24 pages) | |||
Hydrology2 (51 pages) | |||
Hydrology3 (14 pages) | |||
Hydrology4 (43 pages) | |||
Hydrology3b (25 pages) | |||
hydrology5 (31 pages) | |||
hydrology6 (16 pages) | |||
artificial recharge (26 pages) | |||
Groundwater composition (3 pages) | |||
Geo-Tectonics | |||
Recording - Geotectonics - Introduction (126:00) | |||
Recording - Geotectonics - Subduction (116:00) | |||
Recording - Geotectonics - Subduction continued (139:00) | |||
Recording - Geotectonics - strike slip fault and general tectonics (89:00) | |||
Continental drifting and supercontinent (12 pages) | |||
subduction, rifting and strike slip (37 pages) | |||
Plate movements and triple junction (37 pages) | |||
Remote Sensing | |||
Recording - Remote Sensing - Introduction (136:00) | |||
Recording - Remote Sensing - Absorption & Reflectance (132:00) | |||
Recording - Remote Sensing - Absorption & Reflectance continued (103:00) | |||
Recording - Remote Sensing - Platforms and Sensors (125:00) | |||
Recording - Remote Sensing - Sensors continued (137:00) | |||
Recording - Remote Sensing - Photogrammetry (112:00) | |||
GIS concepts (19 pages) | |||
Image Identification Analysis (34 pages) | |||
Indian Stratigraphy | |||
Recording - Indian Stratigraphy - Cratons (80:00) | |||
Recording - Indian Stratigraphy - Cratons and Mobile belts (92:00) | |||
Recording - Indian Stratigraphy - Proterozoic (69:00) | |||
Recording - Indian Stratigraphy - Paleozoic (73:00) | |||
Recording - Indian Stratigraphy - Mesozoic and Cenezoic (75:00) | |||
Recording - Indian Stratigraphy - Gondwana (62:00) | |||
Stratigraphy craton (25 pages) | |||
Stratigraphy (9 pages) | |||
Stratigraphy - Deccan traps (18 pages) | |||
Stratigraphy_Gondwana (24 pages) | |||
Stratigraphy_Paleozoic (15 pages) | |||
Stratigraphy precambrian (8 pages) | |||
Stratigraphy craton (25 pages) | |||
Stratigraphy (9 pages) | |||
Previous Year Questions Stratigraphy (15 pages) | |||
Palaeontology | |||
Recording - Palaeontology - Introduction (121:00) | |||
Recording - Palaeontology - Hadean, Archean and Proterozoic eon (141:00) | |||
Recording - Palaeontology - The Palaeozoic Era (141:00) | |||
Recording - Palaeontology - Palaeozoic and Mesozoic (148:00) | |||
Recording - Palaeontology - Mesozoic and Cenozoic (141:00) | |||
Recording - Palaeontology - Cladograms and Phylum Introduction (134:00) | |||
Recording - Palaeontology - Phylum Bivalves (139:00) | |||
Recording - Palaeontology - Phylums Continued (149:00) | |||
Recording - Palaeontology - Phylums Microfossil (110:00) | |||
Recording - Palaeontology - Trilobites (126:00) | |||
Trilobites (29 pages) | |||
BIVALVES (31 pages) | |||
Echinodermata, Cnidarians, Graptolites (31 pages) | |||
GASTROPODA & CEPHALOPODA (19 pages) | |||
BRACHIOPODA (21 pages) | |||
Godnwana Flora (11 pages) | |||
Biostratigraphy (16 pages) | |||
Foraminifera imp ones (4 pages) | |||
Microfossil (12 pages) | |||
Evolution of horse (14 pages) | |||
Recording - Paleontology - Evolution of Elephant_&_Humans and Biostratigraphy (72:00) | |||
evolution of horse_elephants_humans (32 pages) | |||
Cladistics (28 pages) | |||
Geomorphology | |||
Recording - Geomorphology - Introduction (128:00) | |||
Recording - Geomorphology - Fluvial Continued (142:00) | |||
Recording - Geomorphology - Fluvial and Drainage pattern (133:00) | |||
Recording - Geomorphology - Mass wasting (106:00) | |||
Recording - Geomorphology - Glacier Landforms (117:00) | |||
Recording - Geomorphology - Karst and Volcanic landforms (133:00) | |||
Recording - Geomorphology - Shoreline landforms (95:00) | |||
Recording - Geomorphology - Aeolian Landforms (121:00) | |||
Recording - Geomorphology - Questions (50:00) | |||
mass wasting (22 pages) | |||
eolian (31 pages) | |||
eolian (31 pages) | |||
Volcanic landforms (27 pages) | |||
Karst (26 pages) | |||
Glacial 2 (29 pages) | |||
Glacial 1 (25 pages) | |||
Fluvial (48 pages) | |||
Drainage pattern (25 pages) | |||
COASTAL LANDFORMS (29 pages) | |||
Climatology | |||
Recording - Climatology - Introduction (144:00) | |||
Recording - Climatology - relative humidity (141:00) | |||
Recording - Climatology - Cloud and precipitation mechanism (149:00) | |||
Recording - Climatology - Atmospheric instability, and atmospheric events (107:00) | |||
Recording - Climatology - Cyclone, tornadoes and jet streams (149:00) | |||
Recording - Climatology - Jet stream and Indian monsoon (149:00) | |||
Recording - Climatology - Air Mass classification (122:00) | |||
Recording - Climatology - Air Mass classification continued & Climate change (146:00) | |||
Recording - Climatology - Kelvin & Rossby waves and Qn discussion (150:00) | |||
Climat_6 Gcon (20 pages) | |||
Climat 5 GCon (18 pages) | |||
Climat 3 & 4 GCon (30 pages) | |||
Climat 1 & 2 GCon (27 pages) | |||
Oceanography | |||
Recording - Oceanography - 1 (150:00) | |||
Recording - Oceanography - 2 (150:00) | |||
Recording - Oceanography - 3 (149:00) | |||
Recording - Oceanography - 4 (150:00) | |||
Recording - Oceanography-5 (146:00) | |||
Recording - Oceanography-6 (142:00) | |||
Recording - Oceanography - 7 (148:00) | |||
Recording - Oceanography - 8 (i) (47:00) | |||
Recording - Oceanography - 8 (ii) (84:00) | |||
Recording - Oceanography - 9 (149:00) | |||
Recording - Oceanography - 10 (150:00) | |||
Recording - Oceanography - 11 (149:00) | |||
Recording - Oceanography - 12 (149:00) | |||
Recording - Oceanography - 13 (150:00) | |||
oceanography5 (36 pages) | |||
oceanography4 (16 pages) | |||
oceanography3 (25 pages) | |||
oceanography2 (31 pages) | |||
oceanography1 (49 pages) | |||
Aptitude | |||
Recording - Aptitude - 1 (90:00) | |||
Recording - Aptitude GATE/NET - 2 (91:00) | |||
Recording - Aptitude GATE/NET - 3 (86:00) | |||
Recording - Aptitude GATE/NET - 4 (114:00) | |||
Recording - Aptitude GATE/NET - 5 (108:00) | |||
Recording - Aptitude GATE/NET - 6 (90:00) | |||
Recording - Aptitude GATE/NET - 7 (95:00) | |||
Recording - Aptitude GATE/NET - 8 (105:00) | |||
Recording - Aptitude GATE/NET - 9 (99:00) | |||
Environment Geology (UPSC-CGSE) | |||
Recording - Environmental geology-1 (51:00) | |||
Recording - Environmental geology-7 (35:00) | |||
Recording - Environmental geology-6 (49:00) | |||
Recording - Environmental geology-5 (49:00) | |||
Recording - Environmental geology-4 (42:00) | |||
Recording - Environmental geology-3 (63:00) | |||
Recording - Environmental geology-2 (43:00) | |||
Lecture-1 (Impact of Urbanization, mining and hydro projects) (22 pages) | |||
Lecture-2 (geological investigations of nuclear waste disposal sites) (12 pages) | |||
Lecture-3 (water pollution, waterlogging and soil erosion) (21 pages) | |||
Lecture-4 (ozone hole depletion, ocean acidification, coral bleaching, Milankovitch cycle, sea level rise, eutrophication and acid rain) (24 pages) | |||
Lecture-5 (Earth’s radiation budget_ cause and effects of global climate change_ greenhouse gases and effect_ examples of positive and negative feedback mechanisms) (17 pages) | |||
Lecture-6 (causes and consequences of earthquakes, volcanoes, tsunami, floods, landslides, coastal erosion, droughts and desertification) (21 pages) | |||
Lecture-7 (Application of remote sensing and geographic information systems (GIS) in environmental management) (13 pages) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :